
Plans and Pricing
WAF Assessment Pricing 2025 - starting from
Plan / Application Attack | Web Exploits | Brute Force /DDoS | ATT |
Visibility | 700$ | 2200$ | 3800$ |
Core | 1500$ | 4000$ | 6500$ |
Assurance | 2500$ | 6000$ | 8600$ |
Plan / Application Attack | Brute Force /DDoS | Web Expolits | ATT |
Scan only | 700$ | 2200$ | 3800$ |
Scan & Report | 1500$ | 4000$ | 6500$ |
Scan Report & Analysis | 2500$ | 6000$ | 8600$ |
Scan only | Scan & Report | Scan Report & Analysis | |
Scan | V | V | V |
Scheduled scan | V | V | V |
Report | V | V | |
Policy scoring | V | V | |
Policy Analysis | V | ||
Additional statics | V | ||
WW and TI statics | V | ||
0$ | 1000$ | 2000 $ |
Scan only | Scan & Report | Scan Report & Analysis | |
Scan | V | V | V |
Scheduled scan | V | V | V |
Report | V | V | |
Policy scoring | V | V | |
Policy Analysis | V | ||
KB access | V | ||
Extra services | V |
-Incident Response Readiness
Incident Response Readiness -Base Plan & Pricing
Brute Force /DDoS
$700per scan
- 1 Scan
- 1 FQDN / Policy
- 2 Exit Points
- 2 AMO
Standard
$1200per Scan
- 1 Scan
- 1 FQDN / Policy
- Entities L1
- RCE 4000
- Norm 4
- RFC
Automated Traffic Threats
$2100per acan
- 1 Scan
- 1 FQDN / Policy
- Entities L1
- RCE 4000
- Norm 4
- RFC
- Report
*Terms and Conditions apply
Get a quote
* Terms and Conditions
Our services:
- “I am allowed to scan the WAF” statement is needed
- No harm testing must be agreed
- No liability for results of the scanning must be agreed
Pricing and scanning
-
- Scanning is Per policy (FQDN)
- Plans and Pricing for Calendar year 2025
- Advance and premium services are available for existing customers.
- Payment done before scan
- Free evaluation is POC
- More information here